| Planet A | Aspect | Planet B | Orb |
|---|---|---|---|
| ☉ Sun | Quincunx | ♂ Mars | 0.26° |
| ☉ Sun | Semisextile | ♆ Neptune | 0.89° |
| ☽ Moon | Opposition | ☿ Mercury | 4.5° |
| ☽ Moon | Conjunction | ♃ Jupiter | 6.71° |
| ☽ Moon | Trine | ♅ Uranus | 2.88° |
| ☽ Moon | Quincunx | ♇ Pluto | 2.25° |
| ☽ Moon | Square | True Node | 5.85° |
| ☽ Moon | Quincunx | True Lilith | 0.4° |
| ☽ Moon | Square | Part of Fortune | 4.54° |
| ☿ Mercury | Opposition | ♃ Jupiter | 2.2° |
| ☿ Mercury | Opposition | ♄ Saturn | 6.14° |
| ☿ Mercury | Sextile | ♅ Uranus | 1.62° |
| ♀ Venus | Conjunction | ♆ Neptune | 7.47° |
| ♀ Venus | Sextile | ♇ Pluto | 3.47° |
| ♀ Venus | Sextile | True Node | 0.13° |
| ♀ Venus | Opposition | ⚷ Chiron | 0° |
| ♀ Venus | Sextile | Mean Lilith | 0.77° |
| ♀ Venus | Trine | Part of Fortune | 1.18° |
| ♂ Mars | Conjunction | ♄ Saturn | 5.53° |
| ♂ Mars | Sesquiquadrate | ♅ Uranus | 1.7° |
| ♂ Mars | Opposition | ♆ Neptune | 0.63° |
| ♂ Mars | Trine | True Node | 7.97° |
| ♂ Mars | Sesquiquadrate | True Lilith | 0.78° |
| ♂ Mars | Trine | Mean Lilith | 7.34° |
| ♃ Jupiter | Conjunction | ♄ Saturn | 3.94° |
| ♃ Jupiter | Trine | ♅ Uranus | 3.83° |
| ♃ Jupiter | Sesquiquadrate | Mean Lilith | 1.81° |
| ♄ Saturn | Trine | ♅ Uranus | 7.76° |
| ♄ Saturn | Opposition | ♆ Neptune | 6.16° |
| ♅ Uranus | Semisquare | ♆ Neptune | 1.07° |
| ♅ Uranus | Square | ♇ Pluto | 5.13° |
| ♅ Uranus | Square | True Lilith | 2.48° |
| ♆ Neptune | Opposition | ⚷ Chiron | 7.47° |
| ♆ Neptune | Semisquare | True Lilith | 1.41° |
| ♇ Pluto | Trine | True Node | 3.6° |
| ♇ Pluto | Trine | ⚷ Chiron | 3.47° |
| ♇ Pluto | Conjunction | True Lilith | 2.65° |
| ♇ Pluto | Conjunction | Mean Lilith | 4.24° |
| ♇ Pluto | Sextile | Part of Fortune | 2.29° |
| True Node | Trine | ⚷ Chiron | 0.13° |
| True Node | Trine | True Lilith | 6.25° |
| True Node | Trine | Mean Lilith | 0.64° |
| True Node | Opposition | Part of Fortune | 1.31° |
| ⚷ Chiron | Trine | True Lilith | 6.12° |
| ⚷ Chiron | Trine | Mean Lilith | 0.76° |
| ⚷ Chiron | Sextile | Part of Fortune | 1.18° |
| True Lilith | Conjunction | Mean Lilith | 6.89° |
| True Lilith | Sextile | Part of Fortune | 4.94° |
| Mean Lilith | Sextile | Part of Fortune | 1.95° |
Sun Quincunx Mars is a celestial tension that speaks of a warrior's introspection, where the hero must find harmony between the blazing chariot of self-expression and the vigorous force of action. This aspect suggests a journey where the inner light must learn to wield the sword of ambition without being consumed by its own fiery nature. It is the myth of Phaethon, who must learn to steer the chariot without setting the earth ablaze.
The Moon Opposition Mercury creates a dynamic dialogue between the heart and the mind, akin to the dialogue between the Moon goddess Selene and the ever-curious Hermes. This is a dance of intuition and logic, where the lunar tides pull against the swift messenger's wings, urging one to find balance between emotional truth and rational thought. Here lies the challenge of uniting the wisdom of the heart with the clarity of speech.
Mercury Opposition Jupiter expands this theme into a cosmic debate between the minute and the grandiose. The quicksilver trickster meets the jovial king of Olympus, and a tale unfolds of a storyteller who must weave details into the grand narrative. The eternal student stands before a vast library, seeking to integrate vast wisdom with everyday experience.
Jupiter Conjunction Saturn is the alchemical marriage of expansion and contraction, embodying the myth of the philosopher's stone where abundance and discipline forge a path to mastery. This conjunction is the meeting of Zeus and Cronus, where the wisdom of age and the enthusiasm of youth must unite to build lasting legacies and structures that stand the test of time.
Thus, your chart is like an epic yarn spun by the Fates themselves, where the threads of ambition, emotion, intellect, and wisdom intertwine. It is a celestial loom where each pattern is a reminder that the hero's journey is not just a path but a mosaic of cosmic design. Imagine, as your mythic image, a wise old owl perched upon the branches of Yggdrasil, seeing all worlds and holding within its gaze the mysteries of the cosmos.
You've seen his chart. Now discover your own. A one-time purchase of $4.99 unlocks the ASTROLOGUS platform and 50 readings across all AI personas.